BGM / KBGM · Binghamton, New York · USA
| Signal | Kategori | Status | Confidence | År | Score |
|---|---|---|---|---|---|
| Runway 16 departure EMAS project | Ny installation | funded | 2026 | 8.5 | |
| USAspending grant — $5.4M, FY2023 | Ersättning | identified | 2023 | 8.0 | |
| USAspending grant — $1.6M, FY2023 | Ersättning | identified | 2023 | 8.0 | |
| USAspending grant — $1.0M, FY2023 | Ersättning | identified | 2023 | 8.0 | |
| USAspending grant — $481K, FY2021 | Ersättning | identified | 2021 | 8.0 | |
| USAspending grant — $415K, FY2026 | Ersättning | identified | 2026 | 8.0 |
FAA map region: Map - Main FAA arresting-system data lists EMAS at multiple ends of runway 16/34 (16, 34); exact end not recorded.
2 system, enligt 2016 Fact Sheet mer detaljerat an 2011 (som bara anger '2002' for bada): system A installerat 2002, ersatt 2012 (matchar det redan kanda $12,3M FAA FY2011-bidraget for 16/34 RSA-forbattringar); system B installerat 2009, markt '***' = 'retrofitted bed' i 2016-dokumentets fotnot. 2011 Fact Sheet bekraftar bara grundfaktumet (2002, 2 system) utan denna detalj.