Maintenance
SFOSan Francisco International Airport
Aviation safety intelligence
Global intelligence on EMAS installations, projects and runway safety.
View all signals →| Airport | Signal | Status | Project type | Confidence | Year |
|---|---|---|---|---|---|
| MHT | Runway 6 departure-end EMAS replacement | Procurement | Replacement | 2026 | |
| BOS | Runway 9/27 RSA and EMAS phase 2 | Under construction | New installation | 2026 | |
| SFO | Runway 1R/19L EMAS seam replacement | Under construction | Maintenance | 2026 | |
| FTY | Runway 8/26 EMAS safety improvements | Design | New installation | 2026 | |
| ASE | Runway 15/33 future EMAS at both runway ends | ALP | New installation | 2027 |
Where Runway Safe/EMAS is documented as installed, according to available sources.
Documented installation per available sources. No separate freshness verification is performed globally.
Published signals - what's current now, not a complete installed-base overview.
82 installations with a known installation year (of 151 total) and 37 signals with an assessed year (of 68 total), 1996–2030. Signals are planned/possible projects, not confirmed installations.